<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is the best time of day to tweet?</title>
	<atom:link href="http://ask.silversquareinc.com/2009/06/what-is-the-best-time-of-day-to-tweet/feed/" rel="self" type="application/rss+xml" />
	<link>http://ask.silversquareinc.com/2009/06/what-is-the-best-time-of-day-to-tweet/</link>
	<description>Hit a dead end with your marketing?  We'll get you back on the road.</description>
	<lastBuildDate>Fri, 21 May 2010 16:35:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Clay</title>
		<link>http://ask.silversquareinc.com/2009/06/what-is-the-best-time-of-day-to-tweet/comment-page-1/#comment-29</link>
		<dc:creator>Clay</dc:creator>
		<pubDate>Mon, 13 Jul 2009 12:32:30 +0000</pubDate>
		<guid isPermaLink="false">http://ask.silversquareinc.com/?p=127#comment-29</guid>
		<description>@ClarityWEB: good tip on scheduling.  Two good third-party applications for scheduling your tweets are http://www.tweetlater.com/ and http://futuretweets.com/</description>
		<content:encoded><![CDATA[<p>@ClarityWEB: good tip on scheduling.  Two good third-party applications for scheduling your tweets are <a href="http://www.tweetlater.com/" rel="nofollow">http://www.tweetlater.com/</a> and <a href="http://futuretweets.com/" rel="nofollow">http://futuretweets.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ClarityWEB</title>
		<link>http://ask.silversquareinc.com/2009/06/what-is-the-best-time-of-day-to-tweet/comment-page-1/#comment-27</link>
		<dc:creator>ClarityWEB</dc:creator>
		<pubDate>Fri, 10 Jul 2009 19:46:48 +0000</pubDate>
		<guid isPermaLink="false">http://ask.silversquareinc.com/?p=127#comment-27</guid>
		<description>Thanks for the mention.  Our findings were based on the analysis of Twitter posting over a long period, globally (3 months).  Twitter publishes post statistics in general and it became obvious that trends were appearing.  One thing that the astute Tweeter may want to look at are various applications for auto-tweeting at preset times - thereby making sure they get their posts to the maximum audience.  You can find our original article at http://www.website-design-newcastle.co.uk/articles/15</description>
		<content:encoded><![CDATA[<p>Thanks for the mention.  Our findings were based on the analysis of Twitter posting over a long period, globally (3 months).  Twitter publishes post statistics in general and it became obvious that trends were appearing.  One thing that the astute Tweeter may want to look at are various applications for auto-tweeting at preset times &#8211; thereby making sure they get their posts to the maximum audience.  You can find our original article at <a href="http://www.website-design-newcastle.co.uk/articles/15" rel="nofollow">http://www.website-design-newcastle.co.uk/articles/15</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
